<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Allen Almanac &#187; 2 out of 5</title>
	<atom:link href="http://jdallen.org/category/2-out-of-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdallen.org</link>
	<description>"To Bigotry No Sanction, To Persecution No Assistance"</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 out of 5 Americans are Pro-Torture</title>
		<link>http://jdallen.org/news/2-out-of-5-americans-are-pro-torture/</link>
		<comments>http://jdallen.org/news/2-out-of-5-americans-are-pro-torture/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 14:47:04 +0000</pubDate>
		<dc:creator>James Allen</dc:creator>
				<category><![CDATA[2 out of 5]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jdallen.org/news/2-out-of-5-americans-are-pro-torture/</guid>
		<description><![CDATA[This is the 5th in our 287 part series, â€œ2 out of 5 Americans Are Idiots.â€  According to a new BBC poll only 58% of Americans are against torture.  36% find it perfectly acceptable and 7% are unsure. Admittedly this is very close to the worldwide average of 59% but it is far [...]]]></description>
			<content:encoded><![CDATA[<p>This is the <a href="http://jdallen.org/news/2-out-of-5-americans-still-support-the-decision-to-invade-iraq/">5th</a> in our 287 part series, â€œ2 out of 5 Americans Are Idiots.â€  According to a <a href="http://news.bbc.co.uk/2/hi/in_depth/6063386.stm#table">new BBC poll</a> only 58% of Americans are against torture.  36% find it perfectly acceptable and 7% are unsure. Admittedly this is very close to the worldwide average of 59% but it is far behind countries like Great Britain, Canada, Italy, France, Australia and Germany who all have percentages in the 70s or 80s.  Even Turkey had more people against torture.  Israel, Iraq, Indonesia, Russia, Phillipines, Niger, Kenya, and China were the only countries surveyed with more people in favor of torture.  Not good company to be in.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdallen.org/news/2-out-of-5-americans-are-pro-torture/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>2 out of 5 Americans still support the decision to invade Iraq</title>
		<link>http://jdallen.org/news/2-out-of-5-americans-still-support-the-decision-to-invade-iraq/</link>
		<comments>http://jdallen.org/news/2-out-of-5-americans-still-support-the-decision-to-invade-iraq/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 15:41:03 +0000</pubDate>
		<dc:creator>James Allen</dc:creator>
				<category><![CDATA[2 out of 5]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jdallen.org/news/2-out-of-5-americans-still-support-the-decision-to-invade-iraq/</guid>
		<description><![CDATA[This is the 4th in our 287 part series, â€œ2 out of 5 Americans Are Idiots.â€  According to a recent Time poll, 38 % of Americans still support the President&#8217;s decision to invade Iraq and that a stable democracy will form.
Only 38% of respondents in the TIME poll now support President Bush&#8217;s decision to [...]]]></description>
			<content:encoded><![CDATA[<p>This is the<a href="http://jdallen.org/news/2-out-of-5-americans-believe-jesus-is-going-to-come-down-out-of-the-clouds-sometime-in-the-next-50-years/"> 4th</a> in our 287 part series, â€œ2 out of 5 Americans Are Idiots.â€  According to a recent <a href="http://www.time.com/time/nation/article/0,8599,1543199,00.html">Time poll</a>, 38 % of Americans still support the President&#8217;s decision to invade Iraq and that a stable democracy will form.</p>
<blockquote><p>Only 38% of respondents in the TIME poll now support President Bush&#8217;s decision to invade Iraq, down from 42% three months ago. A similar number believe that the new Iraqi government will succeed in forming a stable democracy, while 59% believe this is unlikely.</p></blockquote>
<p><em><br />
cough</em>..<a href="http://www.downingstreetmemo.com/memos.html">Downing Street Memo</a>..<em>cough</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://jdallen.org/news/2-out-of-5-americans-still-support-the-decision-to-invade-iraq/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 out of 5 Americans believe Jesus is going to come down out of the clouds sometime in the next 50 years</title>
		<link>http://jdallen.org/news/2-out-of-5-americans-believe-jesus-is-going-to-come-down-out-of-the-clouds-sometime-in-the-next-50-years/</link>
		<comments>http://jdallen.org/news/2-out-of-5-americans-believe-jesus-is-going-to-come-down-out-of-the-clouds-sometime-in-the-next-50-years/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 05:00:11 +0000</pubDate>
		<dc:creator>James Allen</dc:creator>
				<category><![CDATA[2 out of 5]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://jdallen.org/news/2-out-of-5-americans-believe-jesus-is-going-to-come-down-out-of-the-clouds-sometime-in-the-next-50-years/</guid>
		<description><![CDATA[This is the 3rd in our 287 part series, &#8220;2 out of 5 Americans Are Idiots.&#8221;  Sam Harris at Idea City &#8216;05 claimed that 44% of Americans believe that Jesus is (or probably is) going to come down out of the clouds sometime in the next 50 years. This is the transcript from his [...]]]></description>
			<content:encoded><![CDATA[<p>This is the <a href="http://jdallen.org/politics/2-out-of-5-americans-believe-bush-controls-oil-prices/">3rd</a> in our 287 part series, &#8220;2 out of 5 Americans Are Idiots.&#8221;  Sam Harris at Idea City &#8216;05 claimed that 44% of Americans believe that Jesus is (or probably is) going to come down out of the clouds sometime in the next 50 years. This is the <a href="http://72.14.209.104/search?sourceid=navclient-ff&#038;ie=UTF-8&#038;rls=GGGL,GGGL:2006-28,GGGL:en&#038;q=cache%3Ahttp%3A%2F%2Fwww.cfinyc.org%2Ftranscripts_html%2Fsam_harris.html">transcript</a> from his excellent talk:</p>
<blockquote><p>22% of Americans claim to be certain, literally certain that Jesus is going to come down out of the clouds sometime in the next 50 years. Another 22% think he probably will sometime in the next 50 years. That&#8217;s 44% of the electorate. Now of course, this belief does not exist in isolation. It&#8217;s not an accident that 44% of Americans also believe that the creator of the universe literally promised the land of Israel to the Jews. This is in his capacity as an omniscient real estate broker. And these beliefs are knit together with a myriad of other beliefs, infatuations with the end of history, with apocalyptic prophecy. And these beliefs have geopolitical consequences. This is not just what people believe on Sundays.</p>
<p>It&#8217;s actually not an exaggeration to say that something like half of us, something like 44% of the American population, if they turned on their television sets and saw that a mushroom cloud had replaced New York City, they would see a silver lining in this cloud because it would be a portent to them. It would presage that the best thing that is ever going to happen is about to happen, the return of Christ.</p></blockquote>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/J3YOIImOoYM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/J3YOIImOoYM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://jdallen.org/news/2-out-of-5-americans-believe-jesus-is-going-to-come-down-out-of-the-clouds-sometime-in-the-next-50-years/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>2 out of 5 Americans Believe Bush Controls Oil Prices</title>
		<link>http://jdallen.org/politics/2-out-of-5-americans-believe-bush-controls-oil-prices/</link>
		<comments>http://jdallen.org/politics/2-out-of-5-americans-believe-bush-controls-oil-prices/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 16:32:25 +0000</pubDate>
		<dc:creator>James Allen</dc:creator>
				<category><![CDATA[2 out of 5]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jdallen.org/politics/2-out-of-5-americans-believe-bush-controls-oil-prices/</guid>
		<description><![CDATA[This is the 2nd in our 287 part series, &#8220;2 out of 5 Americans Are Idiots.&#8221;  According to the USA Today:  &#8221; A hefty 42% of Americans polled over the weekend said they think fuel prices are being manipulated by the Bush administration to help Republicans in an election year.&#8221;  Anyone want [...]]]></description>
			<content:encoded><![CDATA[<p>This is the 2nd in our 287 part series, &#8220;2 out of 5 Americans Are Idiots.&#8221;  According to the <a href="http://www.usatoday.com/printedition/money/20060919/1b_gasprices19.art.htm">USA Today</a>:  &#8221; A hefty 42% of Americans polled over the weekend said they think fuel prices are being manipulated by the Bush administration to help Republicans in an election year.&#8221;  Anyone want to guess if it is same 40% that believe <a href="http://jdallen.org/politics/2-out-of-5-americans-believe-muslims-should-carry-special-id/">Muslims should carry special ID</a>?   </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdallen.org/politics/2-out-of-5-americans-believe-bush-controls-oil-prices/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2 out of 5 Americans believe Muslims should carry special I.D.</title>
		<link>http://jdallen.org/politics/2-out-of-5-americans-believe-muslims-should-carry-special-id/</link>
		<comments>http://jdallen.org/politics/2-out-of-5-americans-believe-muslims-should-carry-special-id/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 01:27:37 +0000</pubDate>
		<dc:creator>James Allen</dc:creator>
				<category><![CDATA[2 out of 5]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[followup]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://jdallen.org/politics/2-out-of-5-americans-believe-muslims-should-carry-special-id/</guid>
		<description><![CDATA[According to a new Gallup poll, 39% of Americans believe that the government should force Muslims to carry a special form of I.D.
Almost four in ten, 39%, advocate that Muslims here should carry special I.D. That same number admit that they do hold some &#8220;prejudice&#8221; against Muslims. Forty-four percent say their religious views are too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1002984956">According to a new Gallup poll</a>, 39% of Americans believe that the government should force Muslims to carry a special form of I.D.</p>
<blockquote><p><font class="text">Almost four in ten, 39%, advocate that Muslims here should carry special I.D. That same number admit that they do hold some &#8220;prejudice&#8221; against Muslims. Forty-four percent say their religious views are too &#8220;extreme.&#8221;<br clear="none" /> <br clear="none" />In every case, Americans who actually know any Muslims are more sympathethic.</font></p></blockquote>
<p><font class="text">You know, sometimes, I don&#8217;t even know what country I am living in anymore.  Special I.D.?!  While we&#8217;re at it why don&#8217;t we make the Jews wear the Star of David too?  You&#8217;ve got <a href="http://msnbc.msn.com/id/14304397/">senators saying things like</a>, &#8220;</font>Every major Islamic leader, from heads of states to al-Qaida has openly identified the United States as their prime target and repeatedly promises the creation of a new global caliphate, where Islamic fascism will rule mankind.&#8221;</p>
<p><span id="more-104"></span> And the President saying, &#8220;This is the beginning of a long struggle against an ideology that is real and profound,&#8221; the president said. &#8220;It&#8217;s Islamo-fascism. It comes in different forms. They share the same tactics, which is to destroy people and things in order to create chaos in the hopes that their vision of the world becomes predominant in the Middle East.&#8221;  Switch the world Islamo with Christian and they could say the same thing about us.</p>
<p>It isn&#8217;t even fascism.</p>
<blockquote>
<p class="textBodyBlack">Stanford University linguist Goeffrey Nunberg argues that fascism is not really the right word to describe this global terror network.<br />
<span id="byLine" />â€œThereâ€™s no historical or philosophical connection between al-Qaida and fascism,â€ says Nunberg, an expert on the language of politics. â€œTheyâ€™re creepy people, but that doesnâ€™t mean theyâ€™re fascist.â€</p>
</blockquote>
<p class="textBodyBlack">But it sounds scary in election season, so who cares if it&#8217;s accurate, right?</p>
<p><em>Edit:</em>  Welcome Diggers!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://jdallen.org/politics/2-out-of-5-americans-believe-muslims-should-carry-special-id/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.599 seconds -->
